This site currently shows sample data for demonstration.

Analysis

Top Products

The products with the most vulnerabilities recorded in BDVDB.

Top 10, all time. Data as of . Counts cover all 402,058 CVEs in the catalog. View entries lists the newest 9,783.

Top Products by number of vulnerabilities
  1. Linux (Linux) 18,243 vulnerabilities 18,243 total: 862 Critical, 5,932 High, 11,449 lower
  2. Chrome 6,067 vulnerabilities 6,067 total: 476 Critical, 2,169 High, 3,422 lower
  3. Android (Google) 2,603 vulnerabilities 2,603 total: 85 Critical, 820 High, 1,698 lower
  4. Android 2,441 vulnerabilities 2,441 total: 14 Critical, 182 High, 2,245 lower
  5. Windows 10 Version 1607 2,050 vulnerabilities 2,050 total: 84 Critical, 1,450 High, 516 lower
  6. macOS (Apple) 1,939 vulnerabilities 1,939 total: 113 Critical, 488 High, 1,338 lower
  7. Firefox (Mozilla) 1,856 vulnerabilities 1,856 total: 301 Critical, 607 High, 948 lower
  8. Windows 10 Version 1809 1,814 vulnerabilities 1,814 total: 41 Critical, 1,317 High, 456 lower
  9. iOS and iPadOS 1,550 vulnerabilities 1,550 total: 96 Critical, 369 High, 1,085 lower
  10. MySQL Server 1,114 vulnerabilities 1,114 total: 0 Critical, 30 High, 1,084 lower
RankNameVendorTotal vulnerabilitiesCritical/HighList
1Linux (Linux)Linux18,2436,794View entries for Linux (Linux)
2ChromeGoogle6,0672,645View entries for Chrome
3Android (Google)Google2,603905View entries for Android (Google)
4Android2,441196View entries for Android
5Windows 10 Version 1607Microsoft2,0501,534View entries for Windows 10 Version 1607
6macOS (Apple)Apple1,939601View entries for macOS (Apple)
7Firefox (Mozilla)Mozilla1,856908View entries for Firefox (Mozilla)
8Windows 10 Version 1809Microsoft1,8141,358View entries for Windows 10 Version 1809
9iOS and iPadOSApple1,550465View entries for iOS and iPadOS
10MySQL ServerOracle1,11430View entries for MySQL Server